
Boerewors Roll
All Foods • Africa
285
KCAL
14
PROTEIN (G)
22
CARBS (G)
15
FAT (G)
Log This FoodGet App
Track with App
Log this food instantly with our mobile app
About Boerewors Roll
Grilled farmers sausage in a hot dog roll with chakalaka — braai favourite.
Nutrition Facts
| Nutrient | Per 100g |
|---|---|
| Energy | 285.0 kcal |
| Protein | 14.0 g |
| Carbohydrates | 22.0 g |
| Total Fat | 15.0 g |
| Fiber | 1.0 g |
| Sugars | 2.5 g |
| Sodium | 650.0 mg |
| Potassium | 180.0 mg |
| Cholesterol | 35.0 mg |
| Vitamin A | 40.0 IU |
| Vitamin C | 1.2 mg |
| Calcium | 38.0 mg |
| Iron | 1.9 mg |
| Magnesium | 18.0 mg |
| Zinc | 1.1 mg |
| Phosphorus | 90.0 mg |
| Vitamin D | 0.6 IU |
| Vitamin B1 (Thiamine) | 0.1 mg |
| Vitamin B2 (Riboflavin) | 0.1 mg |
| Vitamin B3 (Niacin) | 2.1 mg |
| Vitamin B6 | 0.1 mg |
| Vitamin B12 | 0.6 µg |
| Folate | 18.0 µg |





